National Institute of Forest Science | Position | Telephone |
---|---|---|
President | +82-2-961-2500 |
Department | Position | Telephone |
---|---|---|
General Affairs Division | Director | +82-2-961-2511 |
Research Service | +82-2-961-2512 | |
Human Resources | +82-2-961-2513 | |
Education / Training | +82-2-961-2514 | |
Pension | +82-2-961-2515 | |
General Affairs | +82-2-961-2517 | |
+82-2-961-2518 | ||
Security / Mail | +82-2-961-2516 | |
Customer Service | +82-2-961-2522 | |
Security Office | +82-2-961-2527 | |
+82-2-961-2528 | ||
Accounting | +82-2-961-2532 | |
Accounting / Usage | +82-2-961-2533 | |
Supplies / Labor Service | +82-2-961-2535 | |
Wage / Salary | +82-2-961-2536 | |
Accounting / Revenue | +82-2-961-2539 | |
Accounting / Usage | +82-2-961-2534 | |
Accounting / Usage | +82-2-961-2536 | |
Goods/Supplies | +82-2-961-2537 | |
Management and Maintenance | +82-2-961-2542 | |
Construction | +82-2-961-2543 | |
Electricity System | +82-2-961-2545 | |
Conference Room/Communication Facility | +82-2-961-2546 | |
Maachinery/Heating&Cooling | +82-2-961-2547 | |
+82-2-961-2548 | ||
Greenhouse Facility | +82-2-961-2553 | |
Hongneung Experimental Forest | +82-2-961-2554 | |
National Property | +82-2-961-2555 | |
Forest Conservation | +82-2-961-2556 | |
Vehicles Service | +82-2-961-2557 | |
+82-2-961-2558 |
Department | Position | Telephone |
---|---|---|
Research Planning and Coordination Division | Director | +82-2-961-2561 |
General Affairs | +82-2-961-2575 | |
Research Planning & Coordination | +82-2-961-2571 | |
National Budget | +82-2-961-2572 | |
R&D | +82-2-961-2573 | |
Research Tasks | +82-2-961-2574 | |
Specific Research / National Assembly | +82-2-961-2576 | |
Research equipment and data management | +82-2-961-2578 | |
Research Strategy, Planning & Evaluation | +82-2-961-2562 | |
Executive Administrative Agency | +82-2-961-2563 | |
Organizations | +82-2-961-2564 | |
Intellectual Property Rights/Publication/Regulations | +82-2-961-2565 | |
Experimental Forests / Laboratory | +82-2-961-2566 | |
Computerization | +82-2-961-2593 | |
Information Security | +82-2-961-2594 | |
Information System | +82-2-961-2595 | |
Computer room(Server, Network) | +82-2-961-2596 | |
Research Cooperation & Services | +82-2-961-2581 | |
Public Relation/Communications | +82-2-961-2582 | |
International Cooperation | +82-2-961-2583 | |
International Cooperation/English Editor | +82-2-961-2587 | |
Content development and SNS operation | +82-2-961-2589 | |
Library | +82-2-961-2586 | |
Forest Science Exhibition Hall | +82-2-961-2551 | |
+82-2-961-2552 | ||
Hongneung Forest Program | +82-2-961-2777 |
Department | Position | Telephone |
---|---|---|
Forest ICT Research Center | Director | +82-2-961-2951 |
Research Service / General Affairs | +82-2-961-2962 | |
Smart Intelligent Information Convergence | +82-2-961-2952 | |
+82-2-961-2953 | ||
+82-2-961-2954 | ||
Forest meteorology | +82-2-961-2955 | |
+82-2-961-2956 | ||
+82-2-961-2957 | ||
Forest Satellite Information | +82-2-961-2958 | |
+82-2-961-2959 |
Department | Position | Telephone |
---|---|---|
Future Forest Strategy Department | Director General of Forest Conservation Dept. | +82-2-961-2800 |
Department | Position | Telephone |
---|---|---|
Forest Policy and Economics Division | Director | +82-2-961-2801 |
Forest Conservation | +82-2-961-2811 | |
+82-2-961-2812 | ||
+82-2-961-2813 | ||
Forest management & Economics | +82-2-961-2816 | |
+82-2-961-2818 | ||
+82-2-961-2837 | ||
+82-2-961-2838 | ||
'Carbon Neutral Policy, Forest Carbon Management | +82-2-961-2831 | |
+82-2-961-2832 | ||
+82-2-961-2833 | ||
+82-2-961-2822 | ||
+82-2-961-2823 | ||
Research Service/General Affairs | +82-2-961-2837 |
Department | Position | Telephone |
---|---|---|
Global Forestry Division | Director | +82-2-961-2871 |
Global Forest Policy Evaluation | +82-2-961-2881 | |
+82-2-961-2872 | ||
+82-2-961-2873 | ||
International Forest Cooperation | +82-2-961-2882 | |
+82-2-961-2883 | ||
Inter-Korean Forest Cooperation | +82-2-961-2891 | |
+82-2-961-2893 | ||
+82-2-961-2894 | ||
Research Service/Ganeral Affairs | +82-2-961-2871 |
Department | Position | Telephone |
---|---|---|
Forest Human Service Division | Director | +82-2-961-2841 |
Research Service / General Affairs | +82-2-961-2842 | |
Forest Welfare | +82-2-961-2843 | |
Forest Recreation | +82-2-961-2844 | |
Forest Culture | +82-2-961-2851 | |
+82-2-961-2852 | ||
Forest Tourism | +82-2-961-2853 | |
Forest Education | +82-2-961-2861 | |
Forest Therapy and healing | +82-2-961-2862 | |
+82-2-961-2863 |
Department | Position | Telephone |
---|---|---|
Forest Environment and Conservation Department | Director General of Forest Environment and Conservation Dept. | +82-2-961-2600 |
Department | Position | Telephone |
---|---|---|
Forest Ecology Division | Director | +82-2-961-2601 |
Research Services / General Affairs | +82-2-961-2621 | |
Forest Ecology | +82-2-961-2604 | |
+82-2-961-2605 | ||
+82-2-961-2644 | ||
Forest and Climate Change Adaptation | +82-2-961-2607 | |
+82-2-961-2608 | ||
+82-2-961-2620 | ||
+82-2-961-2622 | ||
Restoration Ecology | +82-2-961-2642 | |
+82-2-961-2633 | ||
+82-2-961-2638 | ||
Forest Soil and Stone | +82-2-961-2648 | |
+82-2-961-2633 | ||
+82-2-961-2638 |
Department | Position | Telephone |
---|---|---|
Urban Forests Division | Director | +82-2-961-2610 |
Research Service / General Affairs | +82-2-961-2611 | |
Urban Forests Functional Improvement | +82-2-961-2616 | |
+82-2-961-2618 | ||
Urban Forests Implementation and Management | +82-2-961-2614 | |
+82-2-961-2639 | ||
Urban Forests Evaluation | +82-2-961-2612 | |
+82-2-961-2613 | ||
Water Resources | +82-2-961-2643 | |
+82-2-961-2635 |
Department | Position | Telephone |
---|---|---|
Forest Fire Division | Director | - |
Post-Fire Restoration | +82-2-961-2682 | |
+82-2-961-2684 | ||
Prevention and Extinguishment of Forest Fire | +82-2-961-2683 | |
Forest Disaster Predictive and Analysis Center | +82-2-961-2686 | |
+82-2-961-2687 |
Department | Position | Telephone |
---|---|---|
Forest Insect Pests and Diseases Division | Director | +82-2-961-2651 |
Forest Insect Pests & Diseases | +82-2-961-2652 | |
+82-2-961-2661 | ||
Integrated Pest Management | +82-2-961-2672 | |
+82 2-961-2673 | ||
Forest Insect Pests | +82-2-961-2665 | |
Pine Wilt Disease | +82-2-961-2661 | |
+82-2-961-2662 | ||
+82-2-961-2663 | ||
Forest Diseases | +82-2-961-2653 | |
+82-2-961-2673 | ||
Research Service / General Affairs | +82-2-961-2655 | |
National Tree Hospital | +82-2-961-2677 |
Department | Position | Telephone |
---|---|---|
Landslide Team | Director | +82-2-961-2691 |
Landslide Prediction Research | +82-2-961-2692 | |
+82-2-961-2695 | ||
Landslide Mitigation Research | +82-2-961-2694 | |
+82-2-961-2696 | ||
Forest meteorology Research | +82-2-961-2693 | |
+82-2-961-2697 |
Department | Position | Telephone |
---|---|---|
Forest Bioresources Department | Director General of Forest Bioresources Dept. | +82-2-290-1111 |
Department | Position | Telephone |
---|---|---|
Forest Bioinformation Division | Director | +82-31-290-1151 |
Forest Insect Pests & Diseases | +82-31-290-1011 | |
+82-31-290-1012 | ||
+82-31-290-1015 | ||
Accounting & Expenditure | +82-31-290-1013 | |
+82-31-290-1014 | ||
National Property & Forest Protection | +82-31-290-1016 | |
+82-31-290-1017 | ||
+82-31-290-1018 | ||
Facility Management | +82-31-290-1019 | |
+82-31-290-1021 | ||
Security Office | +82-31-290-1022 | |
+82-31-290-1023 | ||
+82-31-290-1024 | ||
In situ Conservation of Genetic Resources | +82-31-290-1154 | |
+82-31-290-1157 | ||
Molecular Marker System Development | +82-31-290-1159 | |
Ex situ Conservation of Genetic Resources | +82-31-290-1150 | |
+82-31-290-1158 | ||
Genetic Diversity Restoration | +82-31-290-1153 | |
+82-31-290-1155 | ||
Research Support Affairs | +82-31-290-1160 |
Department | Position | Telephone |
---|---|---|
Forest Tree Improvement and Biotechnology Division | Director | +82-31-290-1121 |
Genetic Test / Advanced Generation Breeding | +82-31-290-1123 | |
+82-31-290-1124 | ||
Molecular Breeding / Genomic Selection | +82-31-290-1127 | |
+82-31-290-1128 | ||
Fast-Growing Tree Species / Woody Biomass | +82-31-290-1131 | |
+82-31-290-1135 | ||
+82-31-290-1137 | ||
Tree biological responses | +82-31-290-1132 | |
+82-31-290-1133 | ||
Gene engineering and gonome editing | +82-31-290-1141 | |
+82-31-290-1142 | ||
+82-31-290-1144 | ||
Clonal propagation / Somatic Embryogenesis / Tissue Culture | +82-31-290-1147 | |
+82-31-290-1148 | ||
Research Service / General Affairs | +82-31-290-1130 |
Department | Position | Telephone |
---|---|---|
Special Forest Resources Division | Director | +82-31-290-1181 |
Forest Fruit Trees Lab. | +82-31-290-1182 | |
Chestnut / Walnut / Jujube | +82-31-290-1183 | |
Hardy kiwifruit / Raspberry | +82-31-290-1184 | |
Post-harvest management | +82-31-290-1185 | |
Ornamental & Honey plants Lab. | +82-31-290-1192 | |
Ornamental trees | +82-31-290-1193 | |
Honey Plants | +82-31-290-1194 | |
Rose of Sharon / Forest vegetable | +82-31-290-1195 | |
Experimental Forest Management | +82-31-290-1197 |
Department | Position | Telephone |
---|---|---|
Forest Microbiology Division | Director | +82-31-290-1171 |
Microbiome & Omics (Tree-Microbe Interaction) |
+82-31-290-1172 | |
+82-31-290-1173 | ||
+82-31-290-1174 | ||
Novel Functional Materials | +82-31-290-1181 | |
+82-31-290-1182 | ||
+82-31-290-1183 | ||
Evaluation and Breeding of Forest Mushrooms | +82-31-290-1191 | |
+82-31-290-1192 |
Department | Position | Telephone |
---|---|---|
Forest Environment and Conservation Department | Director General of Forest Products and Industry Dept. | +82-2-961-2700 |
Department | Position | Telephone |
---|---|---|
Wood Industry Division | Director | +82-2-961-2701 |
Research Service / General Affairs | +82-2-961-2702 | |
Wood Industry Information | +82-2-961-2703 | |
+82-2-961-2705 | ||
+82-2-961-2706 | ||
Cascade Utilization of Wood | +82-2-961-2707 | |
+82-2-961-2708 | ||
Wood Value Promotion | +82-2-961-2711 | |
+82-2-961-2712 | ||
Wood Urbanism | +82-2-961-2714 | |
+82-2-961-2715 | ||
+82-2-961-2716 |
Department | Position | Telephone |
---|---|---|
Wood Engineering Division | Director | +82-2-961-2721 |
Research Service / General Affairs | +82-2-961-2731 | |
Wood Properties & Preservation | +82-2-961-2723 | |
+82-2-961-2727 | ||
+82-2-961-2724 | ||
Engineered wood & Composites | +82-2-961-2730 | |
+82-2-961-2728 | ||
Timber Structure | +82-2-961-2729 | |
Building Performance | +82-2-961-2725 |
Department | Position | Telephone |
---|---|---|
Forest Industrial Materials Division | Director | +82-2-961-2741 |
Research Service / General Affairs | +82-2-961-2748 | |
Bioenergy | +82-2-961-2742 | |
+82-2-961-2744 | ||
+82-2-961-2755 | ||
Wood Component Utilization | +82-2-961-2753 | |
+82-2-961-2757 | ||
Pulp & Paper | +82-2-961-2752 | |
+82-2-961-2754 | ||
+82-2-961-2762 | ||
+82-2-961-2763 |
Department | Position | Telephone |
---|---|---|
Forest Technology and Management Research Center | Director | +82-31-540-1100 |
Research Service / General Affairs | +82-31-540-1112 | |
General Affairs / Supplies | +82-31-540-1113 | |
+82-31-540-1101 | ||
+82-31-540-1115 | ||
Expenditure | +82-31-540-1116 | |
Facilities | +82-31-540-1117 | |
Vehicles Service | +82-31-540-1118 | |
Security Office | +82-31-540-1111 | |
Forest Conservation | +82-31-540-1121 | |
+82-31-540-1122 | ||
+82-31-540-1123 | ||
Silviculture | +82-31-540-1141 | |
+82-31-540-1142 | ||
Tree Nursery | +82-31-540-1143 | |
+82-31-540-1144 | ||
+82-31-540-1146 | ||
Tree Resources Breeding | +82-31-540-1151 | |
+82-31-540-1154 | ||
+82-31-540-1157 | ||
Operational System | +82-31-540-1131 | |
+82-31-540-1132 | ||
+82-31-540-1133 | ||
Infrastructure for Production | +82-31-540-1171 | |
Forest Machinery | +82-31-540-1181 | |
+82-31-540-1182 |
Department | Position | Telephone |
---|---|---|
Forest Biomaterials Research Center | Director | +82-55-760-5001 |
Research Services | +82-55-760-5005 | |
General Affairs | +82-55-760-5007 | |
Vehicles Service | +82-55-760-5010 | |
Security Office | +82-55-760-5010 | |
+82-55-760-5011 | ||
Traditional Forest Materials | +82-55-760-5090 | |
Lifecare Materials | +82-55-760-5093 | |
Functional Bioresources Improvement | +82-55-760-5070 | |
Productivity Improvement | +82-55-760-5040 | |
Functional Turfgrass | +82-55-760-5032 | |
Experimental Forest Conservation and Management | +82-55-760-5050 |
Department | Position | Telephone |
---|---|---|
Warm Temperate and Subtropical Forest Research Center | Director | +82-64-730-7200 |
Research Services / General Affairs | +82-64-730-7220 | |
General Affairs / Supplies | +82-64-730-7221 | |
Vehicles Service | +82-64-730-7222 | |
Security Office | +82-64-730-7227 | |
Facility / Maintenance | +82-64-730-7225 | |
Experimental Forests | +82-64-730-7234 | |
+82-64-730-7232 | ||
+82-64-730-7312 | ||
WTST Life Resources | +82-64-730-7240 | |
+82-64-730-7260 | ||
Gotjawal, lava-field forest | +82-64-730-7270 | |
+82-64-730-7290 | ||
Warm-Temperate Forest Management | +82-64-730-7210 | |
+82-64-730-7311 | ||
Island Forest | +82-64-730-7280 | |
+82-64-730-7282 | ||
Cafeteria | +82-64-730-7229 |
Department | Position | Telephone |
---|---|---|
Forest Medicinal Resources Research Center | Director | +82-55-630-5600 |
Research Services / General Affairs | +82-54-630-5611 | |
Accounting | +82-54-630-5612 | |
General Affairs | +82-54-630-5613 | |
Security Office | +82-54-630-5692 | |
Resource Breeding | +82-54-630-5641 | |
Eco-Friendly Pest Control | +82-54-630-5642 | |
Wood-Cultivated Ginseng | +82-54-630-5648 | |
+82-54-630-5649 | ||
Operation Team of Experimental Forests | +82-54-630-5650 | |
Experimental Forests / Management | +82-54-630-5651 | |
+82-54-630-5652 | ||
Experimental Forests / Conservation | +82-54-630-5653 | |
Resource Utilization | +82-54-630-5631 | |
+82-54-630-5638 | ||
+82-54-630-5639 | ||
+82-54-630-5633 | ||
Physiology / Ecology | +82-54-630-5632 |