| National Institute of Forest Science | Position | Telephone |
|---|---|---|
| President | +82-2-961-2500 |
| Department | Position | Telephone |
|---|---|---|
| General Affairs Division | General Affairs Division Director | +82-2-961-2511 |
| Research Service | +82-2-961-2512 | |
| Human Resources | +82-2-961-2513 | |
| Education / Training | +82-2-961-2514 | |
| Pension | +82-2-961-2515 | |
| General Affairs | +82-2-961-2518 | |
| Security / Mail | +82-2-961-2516 | |
| Customer Service | +82-2-961-2522 | |
| Security Office | +82-2-961-2527 | |
| +82-2-961-2528 | ||
| Accounting | +82-2-961-2532 | |
| Accounting / Settlement of accounts | +82-2-961-2533 | |
| Accounting / Contract | +82-2-961-2534 | |
| Supplies / Expenditure | +82-2-961-2535 | |
| Wage / Salary | +82-2-961-2536 | |
| Goods / Expenditure | +82-2-961-2537 | |
| Goods / Revenue | +82-2-961-2538 | |
| Accounting / Expenditure | +82-2-961-2539 | |
| Management and Maintenance | +82-2-961-2542 | |
| Construction | +82-2-961-2543 | |
| Electricity System | +82-2-961-2545 | |
| Conference Room/Communication Facility | +82-2-961-2546 | |
| Maachinery/Heating&Cooling | +82-2-961-2547 | |
| +82-2-961-2548 | ||
| Vehicles Service | +82-2-961-2549 | |
| +82-2-961-2540 | ||
| National Property | +82-2-961-2555 | |
| Forest Conservation | +82-2-961-2556 | |
| Hongneung Experimental Forest | +82-2-961-2557 | |
| +82-2-961-2558 | ||
| Industrial Safety & Health | +82-2-961-2550 | |
| Industrial Health | +82-2-961-2551 | |
| Industrial Safety | +82-2-961-2552 | |
| Laboratory Safety | +82-2-961-2554 |
| Department | Position | Telephone |
|---|---|---|
| Research Planning and Coordination Division | Research Planning and Coordination Division Director | +82-2-961-2561 |
| General Affairs | +82-2-961-2575 | |
| Research Planning & Coordination | +82-2-961-2571 | |
| National Budget | +82-2-961-2572 | |
| R&D | +82-2-961-2573 | |
| Research Tasks | +82-2-961-2574 | |
| Specific Research / National Assembly | +82-2-961-2576 | |
| Research equipment and data management | +82-2-961-2578 | |
| Strategy & Organizations Planning & Evaluation | +82-2-961-2562 | |
| Assessment of Executive Agency | +82-2-961-2563 | |
| Organizations Management | +82-2-961-2564 | |
| Innovations / Regulations | +82-2-961-2565 | |
| Performance Managenemt | +82-2-961-2566 | |
| Research Cooperation & Services | +82-2-961-2581 | |
| Public Relations | +82-2-961-2582 | |
| Intellectual Property Rights Management | +82-2-961-2583 | |
| Media Image Design | +82-2-961-2584 | |
| International Cooperation | +82-2-961-2585 | |
| Library | +82-2-961-2586 | |
| English to Korean Interpreter | +82-2-961-2587 | |
| Content development and SNS operation | +82-2-961-2589 | |
| Hongneung Forest Program | +82-2-961-2777 | |
| AI, Bigdata and Forest Information | +82-2-961-2591 | |
| Research Information System | +82-2-961-2592 | |
| Experimental Forests | +82-2-961-2593 | |
| Information Planning | +82-2-961-2594 | |
| Information Security | +82-2-961-2595 | |
| Computing Infra(Server, Network et al.) | +82-2-961-2596 |
| Department | Position | Telephone |
|---|---|---|
| Future Forest Strategy Department | Director General of Future Forest Strategy Dept. | +82-2-961-2800 |
| Department | Position | Telephone |
|---|---|---|
| Forest Strategy Division | Forest Strategy Division Director | +82-2-961-2801 |
| Research Service/General Affairs | +82-2-961-2802 | |
| Forest Basic Policy | +82-2-961-2811 | |
| +82-2-961-2812 | ||
| Forest Industry and Trade | +82-2-961-2816 | |
| +82-2-961-2817 | ||
| +82-2-961-2818 | ||
| +82-2-961-2819 | ||
| International Development Cooperation | +82-2-961-2822 | |
| +82-2-961-2823 | ||
| Inter-Korean Forest Cooperation | +82-2-961-2831 | |
| +82-2-961-2832 |
| Department | Position | Telephone |
|---|---|---|
| Forest Management Division | Forest Management Division Director | +82-2-961-2871 |
| Forest Management Strategy Research | +82-2-961-2872 | |
| +82-2-961-2873 | ||
| +82-2-961-2874 | ||
| Forest Management Support Research | +82-2-961-2875 | |
| Digital Forest Resource Information Laboratory | +82-2-961-2881 | |
| +82-2-961-2882 | ||
| +82-2-961-2883 |
| Department | Position | Telephone |
|---|---|---|
| Forest Human Service Division | Forest Human Service Division Director | +82-2-961-2841 |
| Research Service / General Affairs | +82-2-961-2850 | |
| Forest Welfare | +82-2-961-2842 | |
| +82-2-961-2843 | ||
| Forest Recreation & Therapy | +82-2-961-2851 | |
| +82-2-961-2855 | ||
| Forest Trails | +82-2-961-2852 | |
| Forest Education | +82-2-961-2861 | |
| Forest Culture & Tourism | +82-2-961-2863 |
| Department | Position | Telephone |
|---|---|---|
| Forest Carbon Center on Climate Change | Forest Carbon Center on Climate Change Director | +82-2-961-2891 |
| Research Service / General Affairs | +82-2-961-2890 | |
| Forest Carbon MRV | +82-2-961-2892 | |
| +82-2-961-2893 | ||
| +82-2-961-2894 | ||
| Forest Carbon Policy | +82-2-961-2895 | |
| International Forest Carbon | +82-2-961-2896 |
| Department | Position | Telephone |
|---|---|---|
| Forest Disaster and Environmental Research Department | Director General of Forest Disaster and Environmental Research Dept. | +82-2-961-2600 |
| Department | Position | Telephone |
|---|---|---|
| Forest Fire Division | Forest Fire Division Director | +82-2-961-2681 |
| Research Service / General Affairs | +82-2-961-2680 | |
| Prevention of Forest Fire | +82-2-961-2670 | |
| +82-2-961-2686 | ||
| +82-2-961-2697 | ||
| +82-2-961-2648 | ||
| Extinguishment of Forest Fire | +82-2-961-2685 | |
| +82-2-961-2684 | ||
| +82-2-961-2678 | ||
| Post-Fire Restoration | +82-2-961-2682 | |
| +82-2-961-2668 | ||
| +82-2-961-2669 | ||
| Forest Disaster Prediction and Analysis Center | +82-2-961-2687 | |
| +82-2-961-2688 | ||
| +82-2-961-2658 |
| Department | Position | Telephone |
|---|---|---|
| Landslide Division | Landslide Division Director | +82-2-961-2691 |
| Landslide Prediction Research | +82-2-961-2692 | |
| +82-2-961-2695 | ||
| +82-2-961-2647 | ||
| Landslide Mitigation Research | +82-2-961-2694 | |
| +82-2-961-2696 | ||
| Forest meteorology Research | +82-2-961-2690 | |
| +82-2-961-2693 | ||
| +82-2-961-2683 | ||
| +82-2-961-2646 |
| Department | Position | Telephone |
|---|---|---|
| Forest Entomology and Pathology Division | Forest Entomology and Pathology Division Director | +82-2-961-2651 |
| Management Strategy of Pine Wilt Disease | +82-2-961-2652 | |
| +82-2-961-2653 | ||
| +82-2-961-2656 | ||
| Applied Research of Pine Wilt Disease | +82-2-961-2654 | |
| +82 2-961-2655 | ||
| Forest & Urban Tree Pathology | +82-2-961-2661 | |
| +82-2-961-2662 | ||
| +82-2-961-2663 | ||
| Eco-Friendly Management | +82-2-961-2671 | |
| +82-2-961-2672 | ||
| +82-2-961-2673 | ||
| Prediction of Forest Pests and Diseases | +82-2-961-2674 | |
| +82-2-961-2675 | ||
| Research Service / General Affairs | +82-2-961-2657 | |
| National Tree Hospital | +82-2-961-2677 |
| Department | Position | Telephone |
|---|---|---|
| National Forest Satellite Information & Technology Center | National Forest Satellite Information & Technology Center Director | +82-2-3456-2500 |
| Research Service / General Affairs | +82-2-3456-2503 | |
| Security Office | +82-2-3456-2505 | |
| Satellite Operation | +82-2-3456-2511~2515 | |
| Satellite Planning & Calibration Research | +82-2-3456-2522~2523 | |
| Satellite Utilization Strategy Research | +82-2-3456-2531~2534 |
| Department | Position | Telephone |
|---|---|---|
| Forest Ecology Division | Forest Ecology Division Director | +82-2-961-2601 |
| Forest Ecology | +82-2-961-2604 | |
| +82-2-961-2605 | ||
| +82-2-961-2606 | ||
| Forest and Climate Change Adaptation | +82-2-961-2611 | |
| +82-2-961-2612 | ||
| +82-2-961-2613 | ||
| Forest Restoration | +82-2-961-2621 | |
| +82-2-961-2622 | ||
| +82-2-961-2624 | ||
| +82-2-961-2625 |
| Department | Position | Telephone |
|---|---|---|
| Livable Urban Forests Research Center | Livable Urban Forests Research Center Director | +82-2-961-2631 |
| Research Service / General Affairs | +82-2-961-2640 | |
| Urban Forests Function Enhancement | +82-2-961-2632 | |
| +82-2-961-2633 | ||
| +82-2-961-2636 | ||
| +82-2-961-2637 | ||
| +82-2-961-2638 | ||
| +82-2-961-2639 | ||
| Nature-based Water Cycle | +82-2-961-2642 | |
| +82-2-961-2643 | ||
| +82-2-961-2644 | ||
| Department | Position | Telephone |
|---|---|---|
| Forest Bioresources Department | Director General of Forest Bioresources Dept. | +82-31-290-1000 |
| Department | Position | Telephone |
|---|---|---|
| Forest Bioinformation Division | Director | +82-31-290-1101 |
| Chief of General Affairs | +82-31-290-1011 | |
| General Affairs | +82-31-290-1012 | |
| Accounting & Expenditure | +82-31-290-1013 | |
| +82-31-290-1014 | ||
| National Property & Forest Protection | +82-31-290-1016 | |
| +82-31-290-1017 | ||
| +82-31-290-1018 | ||
| Facility Management | +82-31-290-1019 | |
| +82-31-290-1021 | ||
| Security Office | +82-31-290-1022 | |
| +82-31-290-1024 | ||
| Genetic Data Analysis and in-situ Conservation | +82-31-290-1106 | |
| Genome Analysis and Development of DNA Markers | +82-31-290-1103 | |
| ex-situ Conservation of Genetic Resources | +82-31-290-1114 | |
| ex-situ Conservation of Genetic Resources | +82-31-290-1114 | |
| Genetic Diversity Restoration | +82-31-290-1116 | |
| Research Service & General Affairs | +82-31-290-1110 |
| Department | Position | Telephone |
|---|---|---|
| Forest Tree Improvement and Biotechnology Division | Forest Tree Improvement and Biotechnology Division Director | +82-31-290-1121 |
| Genetic Testing / Advanced Generation Breeding | +82-31-290-1123 | |
| +82-31-290-1124 | ||
| Fast-Growing Tree Species / Disease-Tolerant Tree Breeding | +82-31-290-1127 | |
| +82-31-290-1128 | ||
| +82-31-290-1131 | ||
| +82-31-290-1135 | ||
| +82-31-290-1137 | ||
| Tree Biological Responses / Abiotic Stress | +82-31-290-1132 | |
| +82-31-290-1133 | ||
| Tree biological responses | +82-31-290-1132 | |
| +82-31-290-1133 | ||
| Gene engineering and genome editing | +82-31-290-1141 | |
| +82-31-290-1142 | ||
| +82-31-290-1144 | ||
| Clonal propagation / Somatic Embryogenesis / Tissue Culture | +82-31-290-1142 | |
| +82-31-290-1148 | ||
| Research Service / General Affairs | +82-31-290-1130 |
| Department | Position | Telephone |
|---|---|---|
| Special Forest Resources Division | Special Forest Resources Division Director | +82-31-290-1151 |
| Forest Fruit Trees / Wild Vegetables | +82-31-290-1152 | |
| +82-31-290-1153 | ||
| Post-harvest Management | +82-31-290-1161 | |
| Honey Plants | +82-31-290-1162 | |
| Experimental Forest Management | +82-31-290-1154 |
| Department | Position | Telephone |
|---|---|---|
| Forest Microbiology and Application Division | Forest Microbiology and Application Division Director | +82-31-290-1171 |
| Microbiome Research (Plant-Microbe Interaction) |
+82-31-290-1173 | |
| +82-31-290-1174 | ||
| Functional Mushroom Materials Research | +82-31-290-1181 | |
| +82-31-290-1183 | ||
| Forest Mushroom Research | +82-31-290-1191 | |
| +82-31-290-1192 | ||
| +82-31-290-1193 |
| Department | Position | Telephone |
|---|---|---|
| Forest Products and Industry Department | Director General of Forest Products and Industry Dept. | +82-2-961-2700 |
| Department | Position | Telephone |
|---|---|---|
| Wood Industry Division | Wood Industry Division Director | +82-2-961-2701 |
| Research Service / General Affairs | +82-2-961-2706 | |
| Wood Industry | +82-2-961-2702 | |
| +82-2-961-2704 | ||
| +82-2-961-2705 | ||
| Wood Carbon | +82-2-961-2707 | |
| +82-2-961-2708 | ||
| +82-2-961-2709 | ||
| Wood Culture | +82-2-961-2712 | |
| +82-2-961-2714 | ||
| +82-2-961-2717 |
| Department | Position | Telephone |
|---|---|---|
| Wood Engineering Division | Wood Engineering Division Director | +82-2-961-2721 |
| Research Service / General Affairs | +82-2-961-2731 | |
| Timber Construction & Building Performance | +82-2-961-2725 | |
| +82-2-961-2729 | ||
| +82-2-961-2781 | ||
| Engineered wood & Composites | +82-2-961-2728 | |
| +82-2-961-2724 | ||
| +82-2-961-2733 | ||
| +82-2-961-2732 | ||
| Wood Protection | +82-2-961-2722 | |
| +82-2-961-2726 | ||
| +82-2-961-2727 | ||
| +82-2-961-2738 | ||
| +82-2-961-2789 |
| Department | Position | Telephone |
|---|---|---|
| Forest Industrial Materials Division | Forest Industrial Materials Division Director | +82-2-961-2741 |
| Research Service / General Affairs | +82-2-961-2748 | |
| Wood Fuel | +82-2-961-2742 | |
| +82-2-961-2744 | ||
| +82-2-961-2755 | ||
| Cellulose | +82-2-961-2745 | |
| +82-2-961-2763 | ||
| Wood Extractives | +82-2-961-2757 | |
| Lignin | +82-2-961-2759 |
| Department | Position | Telephone |
|---|---|---|
| Forest Technology and Management Research Center | Forest Technology and Management Research Center Director | +82-31-540-1100 |
| Research Service | +82-31-540-1111 | |
| Facility Management | +82-31-540-1112 | |
| General Affairs | +82-31-540-1113 | |
| Vehicles Service / Woodwork Operation | +82-31-540-1114 | |
| Facility / Expenditure | +82-31-540-1115 | |
| Security Office | +82-31-540-1117 | |
| Forest Protection | +82-31-540-1121 | |
| Experimental Forests Management | +82-31-540-1122 | |
| Forest Fire Prevention | +82-31-540-1123 | |
| Forest Insect Pests Prevention | +82-31-540-1124 | |
| Forest Road Engineering | +82-31-540-1131 | |
| +82-31-540-1132 | ||
| +82-31-540-1133 | ||
| Mechanized Timber Harvesting | +82-31-540-1171 | |
| +82-31-540-1172 | ||
| +82-31-540-1173 | ||
| Nursery and Reforestation | +82-31-540-1141 | |
| +82-31-540-1142 | ||
| +82-31-540-1143 | ||
| Silvicultural Practices and Management | +82-31-540-1151 | |
| +82-31-540-1152 |
| Department | Position | Telephone |
|---|---|---|
| Forest Biomaterials Research Center | Forest Biomaterials Research Center Director | +82-55-760-5000 |
| Research Services | +82-55-760-5005 | |
| General Affairs | +82-55-760-5006 | |
| Security Office | +82-55-760-5010 | |
| +82-55-760-5011 | ||
| Traditional Forest Materials | +82-55-760-5091 | |
| +82-55-760-5092 | ||
| Functional Novelty Bio-resources research | +82-55-760-5041 | |
| +82-55-760-5093 | ||
| Natural Greenification Materials | +82-55-760-5032 | |
| Productivity Improvement | +82-55-760-5031 | |
| +82-55-760-5024 | ||
| +82-55-760-5033 | ||
| Experimental Forest Conservation and Management | +82-55-760-5050 |
| Department | Position | Telephone |
|---|---|---|
| Warm Temperate and Subtropical Forest Research Center | Warm Temperate and Subtropical Forest Research Center Director | +82-64-730-7200 |
| Research Services / General Affairs | +82-64-730-7230 | |
| General Affairs / Supplies | +82-64-730-7231 | |
| Vehicles Service | +82-64-730-7232 | |
| Security Office | +82-64-730-7233 | |
| Facility / Maintenance | +82-64-730-7235 | |
| Experimental Forests | +82-64-730-7250 | |
| +82-64-730-7240 | ||
| +82-64-730-7270 | ||
| WTSTF Life Resources | +82-64-730-7221 | |
| WTSTF Conservation and nurture | +82-64-730-7241 | |
| WTSTF Resource Propagaion | +82-64-730-7243 | |
| WTSTF Ecology | +82-64-730-7251 | |
| TST Cabon Sequestration (Mangrove) | +82-64-730-7242 | |
| Warm-Temperate Forest Management | +82-64-730-7250 | |
| Island Forest / WTSTF Forest Diseases & Insect Pests | +82-64-730-7280 | |
| Gotjawal, lava-field forest | +82-64-730-7240 |
| Department | Position | Telephone |
|---|---|---|
| Forest Medicinal Resources Research Center | Forest Medicinal Resources Research Center Director | +82-55-630-5600 |
| Operations Support Office / Team Director | +82-54-630-5611 | |
| Operations Support Office / Accounting | +82-54-630-5612 | |
| Operations Support Office / General Affairs | +82-54-630-5613 | |
| Security Office / Main Entrance | +82-54-630-5692 | |
| Security Office / Emergency Office | +82-54-630-5690 | |
| Director of Productivity Enhancement Research | +82-54-630-5621 | |
| Resource Breeding | +82-54-630-5646 | |
| Wild-simulated Ginseng Research/Team Director | +82-54-630-5648 | |
| Team of Experimental Forests / Team Director | +82-54-630-5650 | |
| Team of Experimental Forests / Management | +82-54-630-5651 | |
| Team of Experimental Forests / Conservation | +82-54-630-5653 | |
| Director of Functional Evaluation Studies | +82-54-630-5641 | |
| Plant Collecting & Chemical Analysis | +82-54-630-5639 | |
| Resource Collection | +82-54-630-5649 |
이 누리집은 산림청 누리집입니다.